Sericite
wehewehe huahana
Nā kuhikuhina kino a me nā kemika o ka pauda serisite
Silika maloʻo | Nā hōʻailona kino nui | ||||
BaiDu(%) | Waiwai PH | Pohō ma ka ʻā (%) | Mākū (%) | ||
> 75 | 6-8 | 4-6 | <0.8 | ||
ʻO ka hui kemika nui | |||||
SiO2 | Al2O3 | K2O | ʻO Fe2O3 | S, P | |
60-75 | 13-17 | 4-5 | <1.8 | 0.02-0.03 | |
Silika pulu | Nā hōʻailona kino nui | ||||
BaiDu(%) | Maʻiʻo one (%) | Ka wai i hoʻopili ʻia (%) | Waiwai PH | ʻO ka haʻahaʻa haʻahaʻa g / cm3 | |
> 80 | <0.5 | <0.5 | 6-8 | 0.4-0.5 | |
ʻO ka hui kemika nui | |||||
SiO2 | Al2O3 | K2O | ʻO Fe2O3 | Na2O | |
50-65 | 19-29 | 6-11 | <1 | <5 |
Nā kikoʻī nui
100 mesh, 200 mesh, 325 mesh, 400 mesh, 600 mesh, 800 mesh, 1250 mesh, 2000 mesh, etc.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou